<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Temperature Monitoring and Power Managing in Ubuntu</title>
	<atom:link href="http://altinkaya.org/wp/linux/ubuntu-on-notebooks-temperature-monitoring-and-power-managing/feed/" rel="self" type="application/rss+xml" />
	<link>http://altinkaya.org/wp/linux/ubuntu-on-notebooks-temperature-monitoring-and-power-managing/</link>
	<description></description>
	<lastBuildDate>Tue, 14 Jul 2009 19:45:26 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Installed, what next.. Things to do.. &#171; Me, MyBlog and Linux</title>
		<link>http://altinkaya.org/wp/linux/ubuntu-on-notebooks-temperature-monitoring-and-power-managing/comment-page-1/#comment-1163</link>
		<dc:creator>Installed, what next.. Things to do.. &#171; Me, MyBlog and Linux</dc:creator>
		<pubDate>Mon, 13 Jul 2009 11:38:16 +0000</pubDate>
		<guid isPermaLink="false">http://altinkaya.org/wp/?p=16#comment-1163</guid>
		<description>[...] gimpshop -install partition usage analyzer -install and enable computer temperature applets (http://altinkaya.org/wp/linux/ubuntu-on-notebooks-temperature-monitoring-and-power-managing/) -update hosts file with &#8220;127.0.0.1 localhost ubuntu&#8221; -install flexsence [...]</description>
		<content:encoded><![CDATA[<p>[...] gimpshop -install partition usage analyzer -install and enable computer temperature applets (<a href="http://altinkaya.org/wp/linux/ubuntu-on-notebooks-temperature-monitoring-and-power-managing/" rel="nofollow">http://altinkaya.org/wp/linux/ubuntu-on-notebooks-temperature-monitoring-and-power-managing/</a>) -update hosts file with &#8220;127.0.0.1 localhost ubuntu&#8221; -install flexsence [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rudy</title>
		<link>http://altinkaya.org/wp/linux/ubuntu-on-notebooks-temperature-monitoring-and-power-managing/comment-page-1/#comment-1158</link>
		<dc:creator>rudy</dc:creator>
		<pubDate>Fri, 10 Jul 2009 06:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://altinkaya.org/wp/?p=16#comment-1158</guid>
		<description>Hi there, nice post.

While reading I remembered a note on the German ubuntuusers wiki about the power profile thing. 
There (http://wiki.ubuntuusers.de/Prozessortaktung) it basically sais that in many cases having the CPU use a lower cpu-freq does not always save power. Reason is that modern cpus quickly fall into sleep mode when not busy. Setting the cpu-freq to a low lewel prevents the cpu to fall into sleep mode. Using the cpu-freq with a low level setting does, according to the wiki, make only sense when hight cpu loads over long time is required.</description>
		<content:encoded><![CDATA[<p>Hi there, nice post.</p>
<p>While reading I remembered a note on the German ubuntuusers wiki about the power profile thing.<br />
There (<a href="http://wiki.ubuntuusers.de/Prozessortaktung" rel="nofollow">http://wiki.ubuntuusers.de/Prozessortaktung</a>) it basically sais that in many cases having the CPU use a lower cpu-freq does not always save power. Reason is that modern cpus quickly fall into sleep mode when not busy. Setting the cpu-freq to a low lewel prevents the cpu to fall into sleep mode. Using the cpu-freq with a low level setting does, according to the wiki, make only sense when hight cpu loads over long time is required.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cagdas</title>
		<link>http://altinkaya.org/wp/linux/ubuntu-on-notebooks-temperature-monitoring-and-power-managing/comment-page-1/#comment-25</link>
		<dc:creator>cagdas</dc:creator>
		<pubDate>Mon, 31 Dec 2007 11:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://altinkaya.org/wp/?p=16#comment-25</guid>
		<description>Thanks.. Well, it&#039;s Glossy theme with Tropical Windows borders and Dropline Neu! iconset.</description>
		<content:encoded><![CDATA[<p>Thanks.. Well, it&#8217;s Glossy theme with Tropical Windows borders and Dropline Neu! iconset.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: therevan</title>
		<link>http://altinkaya.org/wp/linux/ubuntu-on-notebooks-temperature-monitoring-and-power-managing/comment-page-1/#comment-24</link>
		<dc:creator>therevan</dc:creator>
		<pubDate>Tue, 25 Dec 2007 15:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://altinkaya.org/wp/?p=16#comment-24</guid>
		<description>First off, cool tip! Secondly, and I hate to be &quot;that Linux guy&quot; ... what theme are you using?</description>
		<content:encoded><![CDATA[<p>First off, cool tip! Secondly, and I hate to be &#8220;that Linux guy&#8221; &#8230; what theme are you using?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
