<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Temperature Monitoring and Power Managing in Ubuntu</title>
	<atom:link href="http://altinkaya.org/wp/linux/ubuntu-on-notebooks-temperature-monitoring-and-power-managing/feed/" rel="self" type="application/rss+xml" />
	<link>http://altinkaya.org/wp/linux/ubuntu-on-notebooks-temperature-monitoring-and-power-managing/</link>
	<description></description>
	<pubDate>Thu, 28 Aug 2008 11:44:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: cagdas</title>
		<link>http://altinkaya.org/wp/linux/ubuntu-on-notebooks-temperature-monitoring-and-power-managing/#comment-25</link>
		<dc:creator>cagdas</dc:creator>
		<pubDate>Mon, 31 Dec 2007 11:33:00 +0000</pubDate>
		<guid isPermaLink="false">http://altinkaya.org/wp/?p=16#comment-25</guid>
		<description>Thanks.. Well, it's Glossy theme with Tropical Windows borders and Dropline Neu! iconset.</description>
		<content:encoded><![CDATA[<p>Thanks.. Well, it&#8217;s Glossy theme with Tropical Windows borders and Dropline Neu! iconset.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: therevan</title>
		<link>http://altinkaya.org/wp/linux/ubuntu-on-notebooks-temperature-monitoring-and-power-managing/#comment-24</link>
		<dc:creator>therevan</dc:creator>
		<pubDate>Tue, 25 Dec 2007 15:52:00 +0000</pubDate>
		<guid isPermaLink="false">http://altinkaya.org/wp/?p=16#comment-24</guid>
		<description>First off, cool tip! Secondly, and I hate to be "that Linux guy" ... what theme are you using?</description>
		<content:encoded><![CDATA[<p>First off, cool tip! Secondly, and I hate to be &#8220;that Linux guy&#8221; &#8230; what theme are you using?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
