<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cagdas's Blog &#187; programming</title>
	<atom:link href="http://altinkaya.org/wp/category/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://altinkaya.org/wp</link>
	<description></description>
	<lastBuildDate>Sun, 06 Jan 2008 15:24:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Qt Jambi</title>
		<link>http://altinkaya.org/wp/programming/qt-jambi/</link>
		<comments>http://altinkaya.org/wp/programming/qt-jambi/#comments</comments>
		<pubDate>Fri, 31 Aug 2007 19:54:00 +0000</pubDate>
		<dc:creator>cagdas</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[open-source]]></category>

		<guid isPermaLink="false">http://altinkaya.org/wp/?p=11</guid>
		<description><![CDATA[While I was browsing random websites, I stumbled upon Qt Jambi: TrollTech&#8217;s Framework for Java desktop development. After I ran the demos, I got really impressed. The demos look/run just like native Qt applications, and use many cool Qt functions. Another great step for better Java desktop development.
And also, with the release of Java 6, [...]]]></description>
			<content:encoded><![CDATA[<p>While I was browsing random websites, I stumbled upon Qt Jambi: TrollTech&#8217;s Framework for Java desktop development. After I ran the <a href="http://dist.trolltech.com/developer/download/webstart/index.html">demos</a>, I got really impressed. The demos look/run just like native Qt applications, and use many cool Qt functions. Another great step for better Java desktop development.</p>
<p>And also, with the release of Java 6, we have seen great improvements on the GTK Look&amp;Feel. Applications with GTK L&amp;F also look just like native applications.</p>
<p>Since it&#8217;s also <em>free</em>, I am expecting Java to be the first choice for Linux desktop applications.</p>
]]></content:encoded>
			<wfw:commentRss>http://altinkaya.org/wp/programming/qt-jambi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Working with GWT</title>
		<link>http://altinkaya.org/wp/programming/working-with-gwt/</link>
		<comments>http://altinkaya.org/wp/programming/working-with-gwt/#comments</comments>
		<pubDate>Mon, 06 Aug 2007 10:59:00 +0000</pubDate>
		<dc:creator>cagdas</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[gwt]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[web-development]]></category>

		<guid isPermaLink="false">http://altinkaya.org/wp/?p=10</guid>
		<description><![CDATA[I&#8217;ve been asked to code a multi-user web based project in the second week of my internship (in IBM Turkey, by the way), and left the programming language choice to me. First I thought PHP would be easy, but I decided learning GWT and coding the application in Java would be better for me. I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been asked to code a multi-user web based project in the second week of my internship (in IBM Turkey, by the way), and left the programming language choice to me. First I thought PHP would be easy, but I decided learning GWT and coding the application in Java would be better for me. I started by reading the excellent tutorials in IBM Developerworks ( <a href="http://www-128.ibm.com/developerworks/library/os-ad-gwt1/">1</a>,<a href="http://www-128.ibm.com/developerworks/library/os-ad-gwt2/">2</a>,<a href="http://www-128.ibm.com/developerworks/library/os-ad-gwt3/">3</a>,<a href="http://www-128.ibm.com/developerworks/library/os-ad-gwt4/">4</a> ).</p>
<p>I had some bookmarks about GWT, and checked them out. One was Googlipse plug-in for Eclipse, which was renamed to Cypal Studio. After many hours of trying to get it to work, I found out that the problem was Turkish locale. Changing the system language to English helped.</p>
<p>Later, I decided to try Instantiation&#8217;s GWT Designer. It looked great until I added a RichTextArea to my design. It crashed, but when I removed the RichTextArea, everything was back to normal.</p>
<p>I guess I won&#8217;t be needing any GUI tools for GWT development. Eclipse with Cypal Studio will be enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://altinkaya.org/wp/programming/working-with-gwt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java &amp; Excel Documents</title>
		<link>http://altinkaya.org/wp/programming/java-excel-documents/</link>
		<comments>http://altinkaya.org/wp/programming/java-excel-documents/#comments</comments>
		<pubDate>Mon, 30 Jul 2007 06:27:00 +0000</pubDate>
		<dc:creator>cagdas</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[open-source]]></category>

		<guid isPermaLink="false">http://altinkaya.org/wp/?p=9</guid>
		<description><![CDATA[During my internship, I was asked to code an application that parses a given text and adds the data to an Excel document. Parsing was easy, but Excel part seemed difficult. But after a quick google search, I found JExcelApi. It is simple, and nicely documented. Thanks to JExcelApi coders, I finished the application in [...]]]></description>
			<content:encoded><![CDATA[<p>During my internship, I was asked to code an application that parses a given text and adds the data to an Excel document. Parsing was easy, but Excel part seemed difficult. But after a quick google search, I found <a href="http://jexcelapi.sourceforge.net">JExcelApi</a>. It is simple, and nicely documented. Thanks to JExcelApi coders, I finished the application in just a few hours.<br />
These kind of situations makes any coder appreciate &#8220;free software&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://altinkaya.org/wp/programming/java-excel-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Subversion Management Tool &#8211; &quot;subman&quot;</title>
		<link>http://altinkaya.org/wp/programming/subversion-management-tool-subman/</link>
		<comments>http://altinkaya.org/wp/programming/subversion-management-tool-subman/#comments</comments>
		<pubDate>Wed, 04 Jul 2007 21:28:00 +0000</pubDate>
		<dc:creator>cagdas</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[svn]]></category>

		<guid isPermaLink="false">http://altinkaya.org/wp/?p=8</guid>
		<description><![CDATA[I&#8217;ve completed the Web Based (PHP) Subversion server management tool I was coding. It&#8217;s usable, but many things may need improving. Current features are :

Create / Delete Repositories
Create / Delete Users
Add users to repositories
Remove users from repositories
Change rights of users in each repository

Notes :
You need to have a SVN server setup with Apache Webdav in [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve completed the Web Based (PHP) Subversion server management tool I was coding. It&#8217;s usable, but many things may need improving. Current features are :</p>
<ul>
<li>Create / Delete Repositories</li>
<li>Create / Delete Users</li>
<li>Add users to repositories</li>
<li>Remove users from repositories</li>
<li>Change rights of users in each repository</li>
</ul>
<p><span style="font-weight: bold">Notes :</span><br />
You need to have a SVN server setup with Apache Webdav in order to use this tool. And you need to specify paths for SVN server related files in config.php . And don&#8217;t forget to backup everything related, prior to trying this <img src='http://altinkaya.org/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
It is compatible with PHP 5+. License is Apache 2.0. I have used Hashmap codes from <a href="http://www.phrame.org">Phrame</a>.</p>
<p>Download it here : <a href="http://subman.googlecode.com/files/subman_0.1.tar.gz"><u>Subman 0.1</u></a></p>
<p>I will try to make it better in my free time, so I&#8217;m open to suggestions. If you try this tool, please write a comment here.</p>
]]></content:encoded>
			<wfw:commentRss>http://altinkaya.org/wp/programming/subversion-management-tool-subman/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Eclipse PDT &amp; Zend Debugger</title>
		<link>http://altinkaya.org/wp/programming/eclipse-pdt-zend-debugger/</link>
		<comments>http://altinkaya.org/wp/programming/eclipse-pdt-zend-debugger/#comments</comments>
		<pubDate>Sat, 16 Jun 2007 10:09:00 +0000</pubDate>
		<dc:creator>cagdas</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[eclipse]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[web-development]]></category>

		<guid isPermaLink="false">http://altinkaya.org/wp/?p=5</guid>
		<description><![CDATA[I&#8217;m working on the Subversion server administration program I mentioned on my previous post. Till now, I had only programmed small projects using PHP, and didn&#8217;t need a good IDE. Advanced text editors (Gedit, Notepad++ etc) were more than enough.
This time, I want to use a good IDE for ease and stability of development. I [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m working on the Subversion server administration program I mentioned on my previous post. Till now, I had only programmed small projects using PHP, and didn&#8217;t need a good IDE. Advanced text editors (Gedit, Notepad++ etc) were more than enough.<br />
This time, I want to use a good IDE for ease and stability of development. I had previously read about the Eclipse PHP IDE project. So the first IDE I checked was my good old IDE Eclipse. I downloaded the <a href="http://www.zend.com/pdt#all_in_one">PDT &amp; Zend Debugger all in one package</a>. And that&#8217;s it,  didn&#8217;t try any single other PHP IDE.<br />
I don&#8217;t like PHP much. &#8216;Type-unsafe&#8217; languages drive me mad. But Eclipse PDT was there to help me. With javadoc-like comments before variables and functions, I can notify the IDE of the type of the variables and return values of the functions. And when I call the function, or use the variable, the IDE guides me. This prevents many possible errors. This single feature of PDT was enough for me, but with that package, I also had auto-complete for PHP functions, documentation for each standart PHP function and an integrated debugger/interpreter. I didn&#8217;t even need a web server (Although I already have one set-up).<br />
For the HTML side, <a href="http://www.aptana.com">Aptana</a> plug-in is my choice. I have used it on several occasions before, and I&#8217;m pleased with it.<br />
I guess Eclipse will always be the IDE to try for any new languages.</p>
]]></content:encoded>
			<wfw:commentRss>http://altinkaya.org/wp/programming/eclipse-pdt-zend-debugger/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Managing a Subversion Server</title>
		<link>http://altinkaya.org/wp/programming/managing-a-subversion-server/</link>
		<comments>http://altinkaya.org/wp/programming/managing-a-subversion-server/#comments</comments>
		<pubDate>Wed, 13 Jun 2007 16:14:00 +0000</pubDate>
		<dc:creator>cagdas</dc:creator>
				<category><![CDATA[programming]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[svn]]></category>

		<guid isPermaLink="false">http://altinkaya.org/wp/?p=4</guid>
		<description><![CDATA[Recently, I set up an SVN server on a Gentoo machine (not an ordinary machine.. It has 6 sparc cpu&#8217;s =) ) using the great howto from Gentoo Wiki. It works quite well, but I also need a web-based tool for ease of administration. I found svnmanager, but I had problems with it. It uses [...]]]></description>
			<content:encoded><![CDATA[<p>Recently, I set up an SVN server on a Gentoo machine (not an ordinary machine.. It has 6 sparc cpu&#8217;s =) ) using the <a href="http://gentoo-wiki.com/HOWTO_Apache2_with_subversion_SVN_and_DAV">great howto</a> from Gentoo Wiki. It works quite well, but I also need a web-based tool for ease of administration. I found <a href="http://gentoo-wiki.com/HOWTO_Apache2_with_subversion_SVN_and_DAV">svnmanager</a>, but I had problems with it. It uses Prado Framework 2.0.3, which won&#8217;t work with newer versions of PHP. As the server will also run other PHP applications, downgrading is not an option.<br />
First I tried to update svnmanager&#8217;s codes to newer versions of Prado Framework but Prado changed in many ways in the never versions (3.x). And finally I decided to code my own web based SVN administration tool. I&#8217;ll start tomorrow, and i guess it will be finished in a couple of days. I had written a tool like this for our good old cvs server, and this looks even easier.<br />
I&#8217;ll be sharing the code for anyone that needs it.</p>
]]></content:encoded>
			<wfw:commentRss>http://altinkaya.org/wp/programming/managing-a-subversion-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
